| Management number | 221254337 | Release Date | 2026/05/03 | List Price | US$126.75 | Model Number | 221254337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 73.2" Queen |
|---|---|
| Color | Blue Queen C |
| Shape | Rectangular |
| Arm Style | Pillow-Top |
| Arm Width | 10 Inches |
| Leg Style | Block |
| Room Type | Bedroom, Guest Room, Home Office, Home Theater, Living Room |
| Sofa Type | Sofa Bed |
| Arm Height | 21.7 Inches |
| Back Style | Pillow Back |
| Brand Name | Yuxuanhang |
| Is Modular | No |
| Seat Depth | 23.2 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 135 Pounds |
| Seat Height | 21.7 Inches |
| Manufacturer | Yuxuanhang |
| Model Number | Queen size sleeper sofa |
| Fill Material | Foam |
| Material Type | Metal |
| Is Customizable | No |
| Item Dimensions | 73.2 x 33.1 x 36 inches |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Armrest, Ergonomic, Folding, Space Saving |
| Frame Material Type | Metal |
| Included Components | Hardware |
| Seat Interior Width | 60.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Form |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Sofa couch queen |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 73.2"D x 33.1"W x 36"H |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 21.7 Inches |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form