| Management number | 223688614 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223688614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 765154456652 |
|---|---|
| ASIN | B0C61JKZMZ |
| Color | White |
| Shape | Cylindrical |
| Runtime | 8 hours |
| Voltage | 3.7 Volts |
| Wattage | 2.33 watts |
| Set Name | 2-Pack |
| Bulb Base | Wedge |
| Brand Name | Smiling Shark |
| Style Name | headlamp |
| Item Weight | 108 Grams |
| Battery Type | Lithium Ion |
| Finish Types | White |
| Manufacturer | smiling shark |
| Model Number | TD-0123 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Head Mount |
| Item Type Name | TD0123F |
| White Brightness | 18000 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable,Durable |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 1 AAA batteries required. (included) |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 2.33 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | TD-0123 |
| Item Dimensions D x W x H | 2.32"D x 1.06"W x 0.98"H |
| Recommended Uses For Product | Outdoor and nighttime activities |
| Light Source Special Features | Motion Sensor, Adjustable Headband, Waterproof Casing |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form