| Management number | 224796359 | Release Date | 2026/05/09 | List Price | US$31.96 | Model Number | 224796359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience all-day comfort out on the trail with Skechers Max Protect Legacy. This water-repellent lace-up features a mesh upper with leather overlays on an outdoor trail design with a cushioned Skechers Air-Cooled Memory Foam® insole, plus a rock plate midsole for added protection on tougher terrains. Skechers Air-Cooled Memory Foam® cushioned comfort insole Rock plate midsole for added protection on tougher terrains Water-repellent Lace-up mesh upper with leather overlays Durable high traction outsole 3.17 cm heel height Skechers® logo detail
| UPC | 196989499819 |
|---|---|
| ASIN | B0BZJ4W6RG |
| Brand | Skechers |
| Color | Gray Charcoal |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Max Protect Legacy |
| Sport Type | Hiking |
| Strap Type | Lace-up |
| Style Name | Max Protect Legacy |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 180201 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Trekking Low Cut |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 180201 |
| Specific Uses For Product | Walking, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form