| Management number | 224847811 | Release Date | 2026/05/09 | List Price | US$42.29 | Model Number | 224847811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The horseshoe by Roper is a genuine classic. It is made with forged steel shank for support and stability. It has a non-marking outsole with a 9/16 inch heel for riding. It has extra cushion for extra support.
| UPC | 052356465705 |
|---|---|
| ASIN | B00BMFN1I0 |
| Brand | ROPER |
| Color | Tan |
| Theme | Western, Country |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Horseshoe |
| Sport Type | Camping & Hiking |
| Strap Type | Lace-Up |
| Style Name | Horseshoe |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Roper |
| Style Number | 09-021-0320-0620 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Other |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Horseshoe |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 09-021-0320-0620-TA-8.5 D US |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00052356465705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form