| Management number | 223463511 | Release Date | 2026/05/09 | List Price | US$29.98 | Model Number | 223463511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014674155 |
|---|---|
| ASIN | B09V4P2DVF |
| Flavor | Strawberry Milkshake |
| Diet Type | Gluten Free |
| Brand Name | Nutricost |
| Unit Count | 80.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Nutricost |
| Protein Source | Whey |
| Item Dimensions | 8 x 8 x 11.25 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Material Type Free | gluten |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC094305 |
| Recommended Uses For Product | Nutritious Snack |
| Total Servings Per Container | 61 |
| Global Trade Identification Number | 00810014674155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form