| Management number | 221081499 | Release Date | 2026/05/03 | List Price | US$51.20 | Model Number | 221081499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745528233805 745528234482 |
|---|---|
| Size | Full |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| Set Name | Mattress and Box Spring Set |
| topstyle | Euro Top |
| Brand Name | NapQueen |
| Item Depth | 8 inches |
| Model Name | Innerspring Mattress |
| Style Name | 8 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Manufacturer | NapQueen |
| Model Number | NQ50821 |
| Fill Material | Cotton, Memory Foam, Wool |
| Material Type | Cotton, Memory Foam, Polyester, Wool |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 8 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 8 inches |
| Number of Layers | 6 |
| Product Benefits | Medium-Firm Mattress is perfect for all sleep types whether you are back sleeper or side sleeper |
| Construction Type | Bonnell Coil |
| Mattress Coil Type | Bonnell Coil |
| Additional Features | Breathable, Fire Retardant, Pressure Relief, Water Resistant |
| Included Components | Mattress |
| Age Range Description | Kid |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | NQ50821 |
| Number of Mattress Coils | 544 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 8"Th |
| Manufacturer Warranty Description | 10 year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form