| Management number | 221259881 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 221259881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MONVANE 75'' Loveseat Sofa, Comfy Chenille Cloud Couch with 4 Pillows, Modern Deep Seat Boneless Couch, 2 Seater Sofa for Living Room, Bedroom and Apartment, No Assembly Required
| Size | Loveseat |
|---|---|
| Color | Light Grey |
| Shape | Rectangular |
| Arm Style | Wide |
| Room Type | Bedroom, Guest Room, Home Office, Home Theater, Living Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | MONVANE |
| Is Modular | Yes |
| Seat Depth | 27.5 inches |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 88.18 Pounds |
| Orientation | Modular |
| Seat Height | 16.5 Inches |
| Finish Types | Textured |
| Manufacturer | MONVANE |
| Model Number | Modular Sectional Sofa |
| Cushion Style | Cloud/Plush |
| Fill Material | Polyurethane Foam |
| Material Type | Chenille |
| Is Customizable | No |
| Item Dimensions | 37.4 x 75 x 30 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Light Grey |
| Material Features | Soft and Durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | No assembly required |
| Included Components | Throw Pillow |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam, Polyester |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | SO014LG00NBB-DG-NEW |
| Item Dimensions D x W x H | 37.4"D x 75"W x 30"H |
| Item Firmness Description | Medium-Soft |
| Product Care Instructions | Dry Clean Only, Avoid Water Exposure |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 75 Inches |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 4 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form