| Management number | 221802699 | Release Date | 2026/05/03 | List Price | US$58.78 | Model Number | 221802699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell's most innovative and athletic fast hiking sneaker that effortlessly takes consumers from street to trail with proven propulsion and unbelievable comfort.
| UPC | 195020870952 |
|---|---|
| Brand | Merrell |
| Color | Windswept |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speed Arc Matis Gtx® |
| Sport Type | Hiking, Running |
| Strap Type | lace_up |
| Style Name | Speed Arc Matis Gtx® |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038694 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Innovative Propulsion System, GORE-TEX Waterproofing, FlexPlate Technology, FloatPro Foam Midsole, Vibram MegaGrip Outsole |
| Insole Cushioning | foam |
| liningdescription | Faux Leather |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J038694 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form