| Management number | 221013370 | Release Date | 2026/05/03 | List Price | US$31.57 | Model Number | 221013370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680474633364 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Jarrow Formulas |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | Jarrow |
| Container Type | Pack |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Acetyl-L-Caritine |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form