| Management number | 225905622 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225905622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These capris check all the boxes of a daily essential. They're supremely versatile, offering Omni-Shade Broad Spectrum UPF 50 and Omni-Shield repellency against rain and stains. The stretchy nylon fabric neutralizes odor for long-lasting freshness, mile after mile. Thoughtful touches include a comfort waistband and plenty of pockets for storage. Columbia offers these capri pants in multiple colors and sizes. Extended sizing available. Active Fit.
| UPC | 195978635757 |
|---|---|
| ASIN | B0B1L6RHXS |
| Color | Stone Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Columbia |
| Model Name | Leslie Falls Capri |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Leslie Falls Capri |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 0.55 Pounds |
| Rise Height | 1 Inches |
| Manufacturer | Columbia |
| Style Number | 203342 |
| Material Type | Nylon |
| Occasion Type | Trek |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Manufacturer Part Number | 2033421-397 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form