| Management number | 223117501 | Release Date | 2026/05/09 | List Price | US$55.78 | Model Number | 223117501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340568879 |
|---|---|
| ASIN | B07KX33MGC |
| Brand | Brooks |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Walker 2 |
| Sport Type | Hiking |
| Strap Type | Standard Laces |
| Style Name | Addiction Walker 2 |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110318 1D 072 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | cushioning |
| Insole Cushioning | Brooks BioMoGo DNA |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110318-072 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340568879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form